A334K 04465-36220 D1344 Nga papa paraihe motika

Whakaahuatanga Poto:

A334K 04465-36220 D1344 Te hoko wheketere nga waahanga motika te punaha braking D1344 A334K Car Brake Pad mo toyota hiace


  • Whānui:145.4mm
  • Teitei:56.9mm
  • Mātotoru:15.5mm
  • Taipitopito Hua

    NGA TAUIRA MOTA WHAKAMAHI

    TAU TAUIRA WHAKAMAHI

    Whakaahuatanga Hua

    Ko o maatau papa pakaru A334K matatau, i hangaia hei whakanui ake i to wheako reihi ki nga teitei hou. I te mea he kaihanga rongonui i roto i te umanga, e whakahihi ana matou ki te whakaputa i nga hua o te kounga pai hei whakarei ake i te haumaru waka me te mahi.

    Ko o maatau papa pakaru A334K he mea hangai ma te whakamahi i nga hangarau tapahi me nga rauemi reanga moni. Ma tenei ka whakarite i te pai me te mauroa o te aukati, ka taea e koe te whakatere maia i nga rori me te rangimarie o te ngakau.

    Ma te aro nui ki te tika me te pono, ko o maatau papa pakaru A334K e whakarato ana i te mana aukati motuhake me te whakapoto i nga tawhiti o te waahi. Ka taea e koe te whirinaki ki a maatau papa rei ki te whakaputa i nga mahi riterite me te whakautu, ahakoa i roto i nga ahuatanga taraiwa uaua.

    I hoahoatia kia uru ki te tini o nga momo hanga waka me nga tauira, ka tukuna e a maatau papa rei A334K te whaikorero me te hototahi. Kua whakamatauria e ratou nga whakamatautau kaha, ka hangaia kia tutuki, neke atu ranei i nga paerewa ahumahi, kia tino pai ai te haumaru me te pono.

    Ko tetahi o nga ahuatanga tino pai o a maatau papa pakaru A334K ko o raatau kaha ki te whakaheke wera. Ka awhina tenei ki te whakaiti i te pakaru o te pakaru, me te whakarite kia rite tonu te mahi ahakoa i roto i nga ahuatanga taraiwa roa me te uaua. Hei taapiri, ko te hangai o te puehu iti ka pupuri i o wira mo te wa roa, ka whakaiti i te hiahia mo te tiaki me te horoi.

    Whakapai ake ki o maatau papa parai A334K i tenei ra ka wheako i te rereketanga o nga mahi whakaihiihi. Na to matou piripono ki te kounga me te pai o nga kaihoko, ka taea e koe te whakawhirinaki ki o maatau papa paraihe ki te kawe i te pono, te roa, me te whakakaha ake i te maia o te taraiwa.

    Hono mai ki ta maatau rarangi o nga kaihoko kua makona ka kitea he aha te take i pai ai a maatau papa pakaru A334K mo nga taraiwa mohio o te ao. Whakapaa mai ki a maatau inaianei ki te korero me pehea e taea ai e matou te whakatutuki i o hiahia braking me te whakarato ki a koe he hua tino pai ake i o tumanako.

    Te Kaha Whakaputa

    1produyct_show
    Te whakaputa hua
    3hua_whakaatu
    4hua_whakaatu
    5hua_whakaatu
    6hua_whakaatu
    7hua_whakaatu
    Huihuinga hua

  • Tōmua:
  • Panuku:

  • Foton Monpac MPV 2007/03-2014/12 Raiona II pahi (H5_) 2.2 D (H5G) Pouaka Raiona Moana IV (_H1_, _H2_) 2.5 D-4D (KLH12_, KLH22_)
    Monpac MPV 2.4 Raiona II pahi (H5_) 2.4 D (H5G) Pouaka Raiona Moana IV (_H1_, _H2_) 2.5 D-4D (KLH12_, KLH22_)
    Brilliance Gold Cup Curris MPV 2002/11- Raiona II pahi (H5_) 2.4 D 4WD (H5F) Sea Lion IV Kaimekemeke (_H1_, _H2_) 2.7 (RCH13_, RCH23_)
    Curris MPV 2.0 Pouaka Toyota Hiace III (_H10_) 1987/08-2006/07 Kaimekemeke Raiona IV (_H1_, _H2_) 2.7 4WD (RCH19_, RCH29_)
    Curris MPV 2.4 Raiona Moana Pouaka Whakatupuranga Tuatoru(_H2_) 0.102 (RCH112_, RCH<>_) Toyota Hiace IV Bus (_H1_, _H2_) 1995/08-
    Brilliance Gold Cup Sea Lion 2 Light Bus 2001/01-2008/01 Raiona Moana Pouaka Whakatupuranga Tuatoru (_H2_) 4.10 (RZH<>) Raiona Moana IV Pahi (_H1_, _H2_) 2.4 (RCH12_, RCH22_)
    Raiona Moana 2 Pahi Maama 2.2 Pouaka Raiona Moana III(_H10_) 2.4 4WD (RCH103_, RCH113_) Pahi Raiona IV (_H1_, _H2_) 2.4 4WD (RCH18_)
    Raiona Moana 2 Pahi Maama 2.4 Toyota Hiace III Bus (_H10_) 1987/08-2004/12 Raiona Moana IV Pahi (_H1_, _H2_) 2.4 D (LH10_, LH11_, LXH12_, LXH22_)
    Raiona Moana 2 Pahi Maama 2.4 12V Raiona Moana III Pahi (_H10_) 2.4 4WD (RZH103_, RZH109_, RZH113_, RZH115_) Raiona Moana IV Pahi (_H1_, _H2_) 2.4 D (LH10_, LH11_, LXH12_)
    Pouaka Toyota Hiace II (H5_) 1982/12-1989/11 Raiona Moana III Pahi (_H10_) 2.4 D (LH5_, LH6_, LH7_, LH10_, LH11_) Raiona Moana IV Pahi (_H1_, _H2_) 2.4 TD (LXH12_, LXH22_)
    Pouaka Raiona Moana II(H5_) 1.8 (YN5_) Toyota Hiace IV Boxer (_H1_, _H2_) 1995/08- Raiona Moana IV Pahi (_H1_, _H2_) 2.4 TD 4WD (H18/28)
    Pouaka Raiona Moana II(H5_) 2.0 (YH6_, YN5) Kaimekemeke Raiona IV (_H1_, _H2_) 2.4 (RCH12_, RCH22_) Raiona Moana IV Pahi (_H1_, _H2_) 2.5 D-4D (KLH12_, KLH22_)
    Pouaka Raiona Moana II(H5_) 2.2 D (LH7_, LH5_, LH3_) Kaimekemeke Raiona IV (_H1_, _H2_) 2.4 4WD (RCH18_, RCH28_) Raiona Moana IV Pahi (_H1_, _H2_) 2.5 D-4D (KLH12_)
    Pouaka Raiona Moana II(H5_) 2.4 D (LH7_, LH6_, LH5_) Sea Lion IV Kaimekemeke (_H1_, _H2_) 2.4 D (LXH12_, LXH22_) Raiona Moana IV Pahi (_H1_, _H2_) 2.7 (RCH13_, RCH23_)
    Toyota Hiace II Bus (H5_) 1982/11-1989/11 Sea Lion IV Kaimekemeke (_H1_, _H2_) 2.4 TD (LXH12_, LXH22_) Raiona Moana IV Pahi (_H1_, _H2_) 2.7 (RCH13_, RCH23_)
    Raiona Moana II Pahi (H5_) 1.8 (H5G) Sea Lion IV Kaimekemeke (_H1_, _H2_) 2.4 TD 4WD (LXH18_, LXH28_) Pahi Raiona IV (_H1_, _H2_) 2.7 4WD (RCH19_)
    Raiona Moana II Pahi (H5_) 2.0 (YH51_, YH61_)
    36702 NDP-236 04465-26250 BP970 A247K 446526301
    AC489481D NDP-252 04465-26260 421 A334K 446526310
    AS-T205 572367 04465-26300 421.2 AN247K 446526320
    AS-T282 2587 04465-26301 2421 AN334K 446526340
    A-247K 141170 04465-26310 2421.2 5002286 446526370
    A-334K PA-286AF 04465-26320 489481 13046057222 446526390
    AN-247K 572367J 04465-26340 D3078 120438 04465YZZAD
    AN-334K 05P577 04465-26370 SP2077 8455D1344 04465YZZAJ
    50-02-286 3.64E+11 04465-26390 31903 D13448455 449126090
    605722 025 214 6815 04465-YZZAD SN618P NDP236 449126100
    13.0460-5722.2 MDB1398 04465-YZZAJ SN647 NDP252 449126110
    572367B MP-2334 04491-26090 V9118A020 PA286AF 449126111
    DB1328 MP-334J 04491-26100 V9118A060 252146815 449126160
    0 986 424 319 D2064 04491-26110 2146801 MP2334 449126170
    986424319 D2104 04491-26111 2146815504 MP334J 449126180
    LP989 CD2064 04491-26160 21468 155 0 4 T4090 PF1144 449126191
    12-0438 CD2104 04491-26170 MN-266 PF1237 449126210
    AFP120 PF-1144 04491-26180 TN291 446525040 449126261
    AFP369 PF-1237 04491-26191 TN550 446525060 449126262
    AF2064 J3602076 04491-26210 GDB3059 446526070 449126320
    AF2104 04465-25040 04491-26261 GDB770 446526090 449126340
    FDB554 04465-25060 04491-26262 P5213.00 446526100 42100
    FSL1884 04465-26070 04491-26270 21468 446526130 42120
    FVR1884 04465-26090 449126270 24158 446526160 242100
    8455-D1344 04465-26100 04491-26320 24159 446526170 242120
    D1344 04465-26130 04491-26340 24160 446526250 2146815504T4090
    D1344-8455 04465-26160 T3083 AST205 446526260 MN266
    BL1504A1 04465-26170 BLF443 AST282 446526300 P521300
    6107709
    Tuhia to korero ki konei ka tukuna mai ki a matou